Danfoss kompressor
Best nr: 5019624
| Produktvariant : | Kompressorer |
|---|
Produkt
| Produktvariant : | Kompressorer |
|---|
Anslutningar
| Discharge Connection Angle : | 37 ° |
|---|---|
| Discharge Connection Comments : | Rubber plug |
| Discharge Connection Diameter : | 6.50 mm |
| Höjd utloppsanslutning : | 110 mm |
| Process Connection Angle : | 37.00 ° |
| Process Connection Comments : | Rubber plug |
| Process Connection Diameter : | 6.5 mm |
| Process Connection Height : | 193 mm |
| Process Connection Material : | Koppar |
| Suction Connection Angle : | 37 ° |
| Suction Connection Diameter : | 8.20 mm |
| Suction Connection Height : | 193 mm |
Effekter
| Kapacitetsstyrning : | Fixed speed |
|---|
Elektriska data
| Frekvens : | 50/60 Hz |
|---|---|
| LRA HST : | 23.6 A |
| LRA HST 60Hz : | 23.60 A |
| Max spänning vid 50 Hz : | 240 V |
| Max spänning vid 60Hz : | 230 V |
| RLA : | 4.00 A |
| Spänning 50Hz : | 220 V |
| Spänning 60Hz : | 208 V |
| Startström HST : | 23.6 A |
Fläkt
| Antal faser (fläkt) : | 1 |
|---|
Generell information
| Färg : | Svart |
|---|---|
| Konfigurationskod : | Single |
| Teknologi : | Reciprocating |
| Typ : | SC12 |
Kompressor
| Antal faser kompressor : | 1 |
|---|---|
| Auxiliary Winding Resistance (Start winding) For Single Phase Compressors : | 13.60 Ohm |
| Base Plate Type : | Universal |
| Free Gas Volume : | 1410 cm³ |
| Height From Baseplate : | 213 mm |
| Main Winding Resistance For Single Phase Compressors : | 3.30 Ohm |
| Rotationshastighet 50Hz : | 2900 r/min |
| Rotationshastighet 60Hz : | 3500 r/min |
| Run Capacitor Capacitance : | 10.0 µF |
| Slagvolym : | 12.87 cm³ |
| Teknik : | Reciprocating compressor |
Köldmedium
| Köldmedium : | R404A, R452A |
|---|---|
| Max köldmediefyllning : | 1.30 kg |
Logistisk information
| Tullkod : | 84143020 |
|---|---|
| Ursprungsland : | CHN |
Material
| Discharge Connection Material : | Koppar |
|---|---|
| Material suganslutning : | Koppar |
Motor
| Motortyp : | CSIR |
|---|
Mått
| Bredd : | 151 mm |
|---|---|
| Höjd totalt : | 219 mm |
| Längd : | 255 mm |
Olja
| Oljefyllning : | 550 cm³ |
|---|---|
| Oljetyp : | POE |
Temperatur
| Max lindningstemperatur korttid : | 135 °C |
|---|---|
| Max lindningstemperatur statisk : | 125 °C |
Torkfilter
| Liquid Injection : | Nej |
|---|